Details
Explore the winter landscape in the BC X5 backcountry ski boot. Designed for use on mid-width touring skis, the boot offers a versatile blend of lightweight touring mobility and off-trail performance. An insulated lining and thermo-moldable liner keep feet warm and comfortable, while the hinged external cuff offers stability and control for exploring off-trail.
Stability, Control
A wide Rottefella Nordic BC sole delivers the stability and control for wider skis and varied snow conditions
Freedom and Control
Our Mobile Cuff optimizes fore/aft freedom and torsional rigidity for total control
Extra Warmth
3M Thinsulate™ heat-retaining insulation delivers increased warmth in damp and cold conditions for all-day comfort and warmth
Customizable Fit, Comfort
Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort
Details:
- Nordic Closing System: Velcro strap + metallic hook
- Nordic Construction Heel: External 3D plastic reinforcement
- Nordic Construction Lace Cover: PVC/Cordura
- Nordic Construction Upper Cuff: 3D injection High Cuff free support
- Nordic Lacing System: Laces
- Nordic Lining: Polyester Thermo Adjustable Fit THINSULATE
- Nordic Size Conversion: 39 - 48
- Nordic Sole: Nnn BC
Sizing: Euro
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 43 | 03607684485092 | RIM3830430 | 210000053217 |
| Black / 46 | 03607684485122 | RIM3830 | 210000053219 |
| Black / 47 | 03607684485139 | RIM3830 | 210000057272 |
