Details
If you ask us, the Lucky Lady has all the trappings of a lucky sock: durability, comfort, memorable style, and of course, ladybugs for added charm. Wear them before a big presentation, on a first date, or just when you need a little pick-me-up. They've never let us down.
- 53% Merino Wool, 44% Nylon, 3% Lycra Spandex
| Sock Size | Shoe Size | |||
|---|---|---|---|---|
| Women | Women US | Men US | EU | UK |
| S | 4.5 - 7 | 2.5 - 5 | 35 - 37.5 | 2.5 - 4.5 |
| M | 7.5 - 9.5 | 5.5 - 7.5 | 38 - 40.5 | 5 - 7 |
| L | 10 - 11.5 | 8 - 9.5 | 41 - 42.5 | 7.5 - 9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Midnight / Small | 642249185256 | 6074-N-9034-03 | 210000036320 |
| Midnight / Medium | 642249185249 | 6074-N-9034-04 | 210000036321 |
| Midnight / Large | 642249185232 | 6074-N-9034-05 | 210000036322 |
| Seafoam / Small | 642249185287 | 6074-N-7032-03 | 210000057397 |
| Seafoam / Medium | 642249185270 | 6074-N-7032-04 | 210000057395 |
| Seafoam / Large | 642249185263 | 6074-N-7032-05 | 210000057398 |
